Announcement

Collapse
No announcement yet.

Africa Meningitis 2019; 752 fatalities

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Africa Meningitis 2019; 752 fatalities

    Link to 2018 thread: https://flutrackers.com/forum/forum/...498-fatalities

    Link to WHO Archive: https://www.who.int/emergencies/dise...miological/en/

    Week 1: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

    Week 2: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

    Week 3: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

    Click image for larger version

Name:	Mening.png
Views:	121
Size:	162.3 KB
ID:	806541
    ...


    Twitter: @RonanKelly13
    The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

  • #2
    Week 4: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

    Week 5: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

    Week 6: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

    Week 7: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

    Click image for larger version

Name:	Mening.png
Views:	134
Size:	183.0 KB
ID:	808565

    Comparison to previous years Weeks 1-7

    2019: 2,725 cases; 174 fatalities
    2018: 3,813 cases; 263 fatalities
    2017: 2,845 cases; 202 fatalities
    2016: 4,384 cases; 379 fatalities
    2015: 2,496 cases; 202 fatalities
    2014: 3,215 cases; 331 fatalities
    2013: 2,802 cases; 294 fatalities
    2012: 3,617 cases; 375 fatalities
    2011: 3,279 cases; 409 fatalities

    Twitter: @RonanKelly13
    The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

    Comment


    • #3
      Week 8: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

      Click image for larger version

Name:	Mening.png
Views:	126
Size:	182.5 KB
ID:	809019

      Comparison to previous years Weeks 1-7

      2019: 3,103 cases; 203 fatalities
      2018: 4,173 cases; 310 fatalities
      2017: 3,472 cases; 267 fatalities
      2016: 5,970 cases; 514 fatalities
      2015: 3,026 cases; 248 fatalities
      2014: 3,628 cases; 362 fatalities
      2013: 3,310 cases; 342 fatalities
      2012: 4,767 cases; 495 fatalities
      2011: 3,812 cases; 470 fatalities

      Twitter: @RonanKelly13
      The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

      Comment


      • #4
        Week 9: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

        Click image for larger version

Name:	Mening.png
Views:	125
Size:	182.2 KB
ID:	809388

        Comparison to previous years Weeks 1-9

        2019: 3,579 cases; 240 fatalities
        2018: 5,153 cases; 368 fatalities
        2017: 4,905 cases; 390 fatalities
        2016: 7,111 cases; 622 fatalities
        2015: 3,528 cases; 290 fatalities
        2014: 4,476 cases; 450 fatalities
        2013: 3,790 cases; 388 fatalities
        2012: 5,724 cases; 564 fatalities
        2011: 4,752 cases; 561 fatalities
        Twitter: @RonanKelly13
        The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

        Comment


        • #5
          Week 10: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

          Click image for larger version

Name:	Mening.png
Views:	121
Size:	182.2 KB
ID:	809848

          Comparison to previous years Weeks 1-10

          2019: 4,827 cases; 316 fatalities
          2018: 5,843 cases; 425 fatalities
          2017: 5,833 cases; 472 fatalities
          2016: 8,184 cases; 690 fatalities
          2015: 3,991 cases; 325 fatalities
          2014: 5,103 cases; 502 fatalities
          2013: 4,478 cases; 468 fatalities
          2012: 6,685 cases; 639 fatalities
          2011: 5,489 cases; 648 fatalities
          Twitter: @RonanKelly13
          The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

          Comment


          • #6
            Week 11: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

            Week 12: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

            Click image for larger version

Name:	Mening.png
Views:	128
Size:	172.1 KB
ID:	810651
            ...

            Comparison to previous years Weeks 1-12

            2019: 6,233 cases; 401 fatalities
            2018: 6,935 cases; 533 fatalities
            2017: 7,782 cases; 639 fatalities
            2016: 10,270 cases; 851 fatalities
            2015: 5,988 cases; 492 fatalities
            2014: 6,598 cases; 632 fatalities
            2013: 5,207 cases; 525 fatalities
            2012: 9,728 cases; 888 fatalities
            2011: 7,776 cases; 798 fatalities
            Twitter: @RonanKelly13
            The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

            Comment


            • #7
              Week 13: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

              Click image for larger version

Name:	Mening.png
Views:	175
Size:	181.1 KB
ID:	811090

              Comparison to previous years Weeks 1-13

              2019: 6,642 cases; 430 fatalities
              2018: 7,403 cases; 566 fatalities
              2017: 8,989 cases; 732 fatalities
              2016: 10,893 cases; 893 fatalities
              2015: 6,531 cases; 545 fatalities
              2014: 7,302 cases; 701 fatalities
              2013: 5,481 cases; 550 fatalities
              2012: 11,506 cases; 1,037 fatalities
              2011: 9,802 cases; 964 fatalities
              Twitter: @RonanKelly13
              The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

              Comment


              • #8
                Week 14: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

                Week 15: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

                Click image for larger version

Name:	Mening.png
Views:	171
Size:	179.7 KB
ID:	812091

                Comparison to previous years Weeks 1-15.

                2019: 7,791 cases; 486 fatalities
                2018: 9,222 cases; 692 fatalities
                2017: 10,377 cases; 811 fatalities
                2016: 12,553 cases; 1,074 fatalities
                2015: 7,660 cases; 1,028 fatalities
                2014: 8,245 cases; 777 fatalities
                2013: 6,131 cases; 598 fatalities
                2012: 14,716 cases; 1,270 fatalities
                2011: 12,725 cases; 1,118 fatalities
                Twitter: @RonanKelly13
                The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

                Comment


                • #9
                  Week 16: https://www.who.int/emergencies/dise...-2019.pdf?ua=1
                  Week 17: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

                  Click image for larger version

Name:	Mening.png
Views:	134
Size:	216.2 KB
ID:	812567

                  Comparison to previous years Weeks 1-17.

                  2019: 8,801 cases; 553 fatalities
                  2018: 10,560 cases; 771 fatalities
                  2017: 17,386 cases; 1,219 fatalities
                  2016: 13,423 cases; 1,127 fatalities
                  2015: 9,666 cases; 771 fatalities
                  2014: 8,911 cases; 851 fatalities
                  2013: 6,592 cases; 624 fatalities
                  2012: 16,404 cases; 1,400 fatalities
                  2011: 15,537 cases; 1,381 fatalities
                  Twitter: @RonanKelly13
                  The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

                  Comment


                  • #10
                    Week 18: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

                    Click image for larger version

Name:	Mening.png
Views:	130
Size:	216.1 KB
ID:	812943

                    Comparison to previous years Weeks 1-18.

                    2019: 9,459 cases; 588 fatalities
                    2018: 10,921 cases; 797 fatalities
                    2017: 18,465 cases; 1,295 fatalities
                    2016: 13,687 cases; 1,138 fatalities
                    2015: 11,892 cases; 911 fatalities
                    2014: 9,175 cases; 863 fatalities
                    2013: 8,946 cases; 843 fatalities
                    2012: 17,283 cases; 1,495 fatalities
                    2011: 16,623 cases; 1,468 fatalities
                    Twitter: @RonanKelly13
                    The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

                    Comment


                    • #11

                      Week 19: https://www.who.int/emergencies/dise...-2019.pdf?ua=1
                      Week 20: https://www.who.int/emergencies/dise...-2019.pdf?ua=1
                      Click image for larger version

Name:	Mening.png
Views:	146
Size:	208.3 KB
ID:	813567



                      Comparison to previous years Weeks 1-20.

                      2019: 10,205 cases; 635 fatalities
                      2018: 11,838 cases; 859 fatalities
                      2017: 21,386 cases; 1,432 fatalities
                      2016: 14,338 cases; 1,208 fatalities
                      2015: 15,841 cases; 1,158 fatalities
                      2014: 11,030 cases; 1,062 fatalities
                      2013: 9,254 cases; 865 fatalities
                      2012: 18,818 cases; 1,593 fatalities
                      2011: 17,555 cases; 1,542 fatalities
                      Twitter: @RonanKelly13
                      The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

                      Comment


                      • #12
                        Week 21: https://www.who.int/emergencies/dise...-2019.pdf?ua=1
                        Week 22: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

                        Click image for larger version

Name:	Mening.png
Views:	139
Size:	203.6 KB
ID:	814049

                        Comparison to previous years Weeks 1-22.

                        2019: 12,146 cases; 689 fatalities
                        2018: 12,257 cases; 893 fatalities
                        2017: 21,785 cases; 1,451 fatalities
                        2016: 14,650 cases; 1,227 fatalities
                        2015: 17,462 cases; 1,296 fatalities
                        2014: 11,404 cases; 1,094 fatalities
                        2013: 10,740 cases; 995 fatalities
                        2012: 19,652 cases; 1,690 fatalities
                        2011: 18,012 cases; 1,584 fatalities
                        Twitter: @RonanKelly13
                        The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

                        Comment


                        • #13
                          Week 23: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

                          Week 24: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

                          Click image for larger version

Name:	Mening.png
Views:	150
Size:	185.7 KB
ID:	814534


                          Comparison to previous years Weeks 1-24.

                          2019: 12,670 cases; 726 fatalities
                          2018: 12,662 cases; 928 fatalities
                          2017: 23,439 cases; 1,548 fatalities
                          2016: 14,939 cases; 1,247 fatalities
                          2015: 18,094 cases; 1,339 fatalities
                          2014: 11,724 cases; 1,130 fatalities
                          2013: 11,229 cases; 1,052 fatalities
                          2012: 20,265 cases; 1,732 fatalities (week 25)
                          2011: 19,093 cases; 1,686 fatalities
                          Twitter: @RonanKelly13
                          The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

                          Comment


                          • #14
                            Week 25: https://www.who.int/emergencies/dise...-2019.pdf?ua=1

                            Click image for larger version

Name:	Mening.png
Views:	134
Size:	186.8 KB
ID:	814927


                            Comparison to previous years Weeks 1-25.

                            2019: 13,120 cases; 752 fatalities
                            2018: 12,851 cases; 936 fatalities
                            2017: 23,621 cases; 1,559 fatalities
                            2016: 15,030 cases; 1,257 fatalities
                            2015: 20,519 cases; 1,549 fatalities
                            2014: 11,826 cases; 1,140 fatalities
                            2013: 12,183 cases; 1,111 fatalities
                            2012: 20,265 cases; 1,732 fatalities
                            2011: 19,608 cases; 1,737 fatalities
                            Twitter: @RonanKelly13
                            The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

                            Comment

                            Working...
                            X