Announcement

Collapse
No announcement yet.

Africa Meningitis 2018; 1,498 fatalities

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Week 25: http://www.who.int/emergencies/disea...-2018.pdf?ua=1

    Click image for larger version

Name:	Mening.png
Views:	44
Size:	194.1 KB
ID:	796215

    Through week 25;

    Year // Cases // Fatalities
    2017 // 23,621 // 1,559
    2016 // 15,030 // 1,257
    2015 // 20,519 // 1,549
    2014 // 11,826// 1,140
    2013 // 12,183 // 1,111
    2012 // 20,265 // 1,732
    2011 // 19,608 //1,737
    2010 // 22,680 // 2,406
    Twitter: @RonanKelly13
    The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

    Comment


    • #17
      Week 26: http://www.who.int/emergencies/disea...-2018.pdf?ua=1

      Click image for larger version

Name:	Mening.png
Views:	42
Size:	245.4 KB
ID:	796622

      Through week 26;

      Year // Cases // Fatalities
      2017 // 24,546 // 1,612
      2016 // 15,158 // 1,262
      2015 // 21,202 // 1,606
      2014 // 11,908// 1,146
      2013 // 12,464 // 1,131
      2012 // 21,532 // 1,823
      2011 // 19,940 //1,772
      2010 // 22,831 // 2,415
      Twitter: @RonanKelly13
      The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

      Comment


      • #18
        Week 27-30: http://www.who.int/emergencies/disea...-2018.pdf?ua=1

        Click image for larger version

Name:	Mening.png
Views:	50
Size:	172.3 KB
ID:	797802

        Through week 30;

        Year // Cases // Fatalities
        2017 // 25,157 // 1,645
        2016 // 15,788 // 1,290
        2015 // 21,495 // 1,584 (to week 31)
        2014 // 12,485// 1,179 (to week 31)
        2013 // 13,836 // 1,252
        2012 // 21,532 // 1,823 (to week 26, next report Week 35)
        2011 // 20,687 //1,833
        2010 // 23,241 // 2,464

        Twitter: @RonanKelly13
        The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

        Comment


        • #19
          Weeks 31-35: http://www.who.int/emergencies/disea...-2018.pdf?ua=1

          Click image for larger version

Name:	Mening.png
Views:	34
Size:	181.1 KB
ID:	799772

          Through week 35;

          Year // Cases // Fatalities
          2017 // 27,486 // 1,847
          2016 // 19,742 // 1,645 (to week 34)
          2015 // 21,936 // 1,611
          2014 // 15,707 // 1,483
          2013 // 15,384 // 1,377
          2012 // 23,488 // 1,989
          2011 // 21,032 // 1,868 (to week 34)
          2010 // 24,069 // 2,553 (to week 34)
          Twitter: @RonanKelly13
          The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

          Comment


          • #20
            Weeks 36-39: http://www.who.int/emergencies/disea...-2018.pdf?ua=1
            Click image for larger version

Name:	Mening.png
Views:	39
Size:	182.2 KB
ID:	801149

            Through week 39;

            Year // Cases // Fatalities
            2017 // 28,223 // 1,895
            2016 // 20,129 // 1,665
            2015 // 22,602 // 1,636
            2014 // 16,313 // 1,504
            2013 // 16,385 // 1,460
            2012 // 23,488 // 1,989 (to week 35)
            2011 // 26,890 // 2,121
            2010 // 25,756 // 2,715
            Twitter: @RonanKelly13
            The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

            Comment


            • #21
              Click image for larger version

Name:	Mening.png
Views:	40
Size:	182.0 KB
ID:	803159

              Through week 43;

              Year // Cases // Fatalities
              2017 // 28,866 // 1,925
              2016 // 20,533 // 1,682
              2015 // 24,204 // 1,744 (to week 44)
              2014 // 18,047 // 1,660 (to week 44)
              2013 // 17,817 // 1,624 (to week 44)
              2012 // 26,311// 2,252
              2011 // 21,687 // 1,918 (Togo reduced its figures by around 5,000 cases & 225 deaths compared to previous report)
              2010 // 26,252 // 2,762
              Twitter: @RonanKelly13
              The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

              Comment


              • #22
                Click image for larger version

Name:	Mening.png
Views:	35
Size:	184.6 KB
ID:	805688
                ...


                Through week 48;

                Year // Cases // Fatalities
                2017 // 29,810 // 1,973
                2016 // 23,119 // 1,900 (to week 47)
                2015 // 26,648 // 1,889
                2014 // 20,644 // 1,791
                2013 // 18,966 // 1,718
                2012 // 26,711 // 2,282
                2011 // 22,000 // 1,979 (to week 47)
                2010 // 28,421 // 3,009 (to week 47)
                Twitter: @RonanKelly13
                The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

                Comment


                • #23
                  Click image for larger version

Name:	Mening.png
Views:	43
Size:	217.3 KB
ID:	806539
                  ...


                  Through week 52;

                  Year // Cases // Fatalities
                  2017 // 34,103 // 2,278
                  2016 // 26,029 // 2,080
                  2015 // 27,304 // 1,933 (through week 53)
                  2014 // 21,641 // 1,903
                  2013 // 19,685 // 1,777
                  2012 // 28,805 // 2,482
                  2011 // 22,000 // 1,979 (to week 47)
                  2010 // 30,103 // 3,237
                  Twitter: @RonanKelly13
                  The views expressed are mine alone and do not represent the views of my employer or any other person or organization.

                  Comment

                  Working...
                  X