Corrected on 23 April 2015
... Table 1: Confirmed, probable, and suspected EVD cases in Guinea, Liberia, and Sierra Leone
Guinea | Confirmed | 3136 | 70 | 1943 |
Probable | 415 | * | 415 | |
Suspected | 14 | * | ? | |
Total | 3565 | 70 | 2358 | |
Liberia** | Confirmed | 3151 | 0 | ? |
Probable | 1879 | * | ? | |
Suspected | 5182 | * | ? | |
Total | 10 212 | 0 | 4573 | |
Sierra Leone | Confirmed | 8575 | 30 | 3511 |
Probable | 287 | * | 208 | |
Suspected | 3405 | * | 158 | |
Total | 12 267 | 30 | 3877 | |
Total | Confirmed | 14 862 | 100 | ? |
Probable | 2581 | * | ? | |
Suspected | 8601 | * | ? | |
Total | 26 044 | 100 | 10 808 |
Data are based on official information reported by ministries of health. These numbers are subject to change due to ongoing reclassification, retrospective investigation and availability of laboratory results. *Not reported due to the high proportion of probable and suspected cases that are reclassified. ?Data not available. **Data is missing for 12-14 April.
...
http://apps.who.int/ebola/current-si...2-april-2015-0
Leave a comment: